Beers
| Beer | Style | Rating | Pours | Fills |
|---|
| Classic Pale Ale | Pale Ale | 3.5 | ✓ | ✓ |  |
| Crazy Train IPA | Pale Ale | 3.6 | ✓ | ✓ |  |
| Czechmate Pilsner | Pilsner | 3.4 | ✓ | ✓ |  |
| Into the Black Oat Stout | Stout | 3.7 | ✓ | ✓ |  |
| KerryD Away Dark IPA | Pale Ale | 3.6 | ✓ | ✓ |  |
| Nut Brown Ale | Brown Ale | 3.6 | ✓ | ✓ |  |
| Psycle Path Lager | American/European Lager | 3.4 | ✓ | ✓ |  |
| Raj Mahal India Ale | Other | 3.5 | ✓ | ✓ |  |
| Raybuck Irish Ale | Pale Ale | 3.5 | ✓ | ✓ |  |
Hours
- Mon: 12:00 – 8:00 PM
- Tue: 12:00 – 8:00 PM
- Wed: 12:00 – 8:00 PM
- Thu: 12:00 – 8:00 PM
- Fri: 12:00 – 10:00 PM
- Sat: 12:00 – 10:00 PM
- Sun: 12:00 – 8:00 PM
Info
Website: http://offtherailbrewing.com/
Twitter: @OffTheRailBeer
Email: trigger@offtherailbrewing.com
Tel: (604) 563-5767
Address: 1351 Adanac St, Vancouver, BC V5L 2C4, Canada
Beer details powered by Untappd
