Beers
| Beer | Style | Rating | Pours | Fills |
|---|
| 107 Blonde | Belgian Ale | 3.3 | ✓ | ✓ |  |
| 250 London Fog Ale | Pale Ale | 3.6 | ✓ | ✓ |  |
| 305 Saison | Belgian Ale | 3.4 | ✓ | ✓ |  |
| 314 Ginger Saison | Uncategorized | - | ✓ | ✓ | |
| 323 Sourweisse | Wheat Beer | 3.6 | ✓ | ✓ |  |
| 418 Citra Pale Ale | Pale Ale | 3.6 | ✓ | ✓ |  |
| 710 Oaked Stout | Stout | 3.6 | ✓ | ✓ |  |
| Ginger | Uncategorized | - | | ✓ | |
| Green Tea | Uncategorized | - | | ✓ | |
| Guest: @barkervillebeer + @vibrewing + @thegrowlerbc Blueberry Lemon IPA | Uncategorized | - | | ✓ | |
| Oddity Kombucha: | Uncategorized | - | | ✓ | |
Hours
- Mon: 2:00 – 11:00 PM
- Tue: 2:00 – 11:00 PM
- Wed: 2:00 – 11:00 PM
- Thu: 2:00 – 11:00 PM
- Fri: 11:00 AM - 11:00 PM
- Sat: 11:00 AM - 11:00 PM
- Sun: 11:00 AM - 11:00 PM
Info
Website: http://https://www.facultybrewing.com/
Twitter: @facultybrewing
Email: hola@facultybrewing.com
Tel: (778) 819-6794
Address: 1830 Ontario St, Vancouver, BC V5T 2W6
Beer details powered by Untappd
